Aisle Digital · pricing
Typical costs. Fixed quotes.
Websites, hosting, ads, data and automation are scoped to your business. Here's what work usually costs; your fixed quote follows a free call and audit.
How we quote
Three steps to a fixed price.
01
30-minute call
What you have now, what you want, and the systems involved. Free.
02
Free audit
Your site, ads and data reviewed. Only complex legacy integrations need a paid technical audit.
03
Fixed proposal
Scope, timeline and a fixed price within 48 hours.
Typical costs
What digital work usually costs.
| Typical work | What drives the cost | Typical cost |
|---|---|---|
| Company / brochure website | Pages, copy, forms, integrations | £3,500–£7,500 |
| Shopify store | Catalogue size, apps, payments, feeds | £7,500–£20,000 |
| Magento Open Source store | Catalogue size, extensions, integrations | from £20,000 |
| B2B catalogue site | Trade pricing, quoting, accounts, ERP links | £25,000–£60,000+ |
| Website hosting & care | Traffic, site size, change allowance | £75–£150/month |
| Managed Magento hosting | Catalogue size, stores, traffic peaks, change allowance | £250–£600/month; large or B2B from £1,200 |
| Google & Microsoft Ads | Spend; Google only or both | £395–£995+/month + set-up £595 |
| Facebook & Instagram Ads | Monthly ad spend band | £450–£1,050+/month + set-up £495 |
| TikTok Ads | Monthly ad spend band | £495–£1,095+/month + set-up £495 |
| Ad creative | Static sets, video edits, creator videos | from £150 per piece |
| Affiliate programme management | Monthly affiliate sales band | £495–£1,495+/month + set-up £995 |
| Data quality clean-up | Catalogue size and state of the data | £1,500–£5,000 |
| Legacy system integration | ERP, EPOS, Sage, spreadsheets; APIs or not | £2,500–£10,000 |
| Single view of your data | Sources connected, live dashboards | £2,000–£8,000 + £150–£400/month |
| Workflow automation | Systems connected, approvals | £500–£5,000 + running fee |
| Technical systems audit | Only for complex legacy integrations | from £495, credited if you go ahead |
| IT hardware & licences | Volume and specification | Trade price, quoted per order |
Typical costs, ex VAT. Your fixed quote follows a 30-minute call and audit.